Player Rankings for Wk 21 of 2009
Player WPicks WPts. WWins W% WMND SPicks SPts. SWins. S% SMND MNWins
BEV-JUDY 1 16 1 100% 17 219 1142 122 56% 623 9
BILLYFX 1 0 0 0% -14 267 1736 179 67% 268 12
BONNIE 1 16 1 100% -5 107 642 67 63% 740 7
BUCK 1 16 1 100% -2 267 1750 174 65% 255 12
Bagger 1 16 1 100% -14 267 1738 173 65% 271 14
CARL 1 0 0 0% -1 267 1695 166 62% 265 12
CEDRIC 1 16 1 100% 6 235 1483 152 65% 334 14
DENBY 0 0 0 0% 48 256 1667 176 69% 413 13
GILMORE 1 0 0 0% -7 267 1760 177 66% 311 13
GREEN 0 0 0 0% 48 103 642 64 62% 735 6
JEFF 1 0 0 0% -21 267 1751 177 66% 268 11
JENNIFER 1 16 1 100% -4 185 1063 105 57% 518 8
KEN S 0 0 0 0% 48 251 1625 165 66% 326 13
LARRY G 1 0 0 0% -4 267 1597 167 63% 265 11
LINDY 1 16 1 100% -6 267 1701 164 61% 250 13
MARTIN 1 16 1 100% -24 252 1561 160 63% 280 14
MATTW 0 0 0 0% 48 234 1509 154 66% 450 11
NINA 1 16 1 100% -10 267 1760 173 65% 265 14
NINA 2 0 0 0 0% 48 17 112 10 59% 981 1
RICHD 0 0 0 0% 48 131 737 74 56% 625 7
STEVE 0 0 0 0% 48 188 1092 110 59% 534 10
SUPERG 0 0 0 0% 48 16 55 6 38% 992 0
T FUGARD 1 0 0 0% -3 267 1746 175 66% 257 12
TBANG67 1 0 0 0% -4 107 670 70 65% 703 5
TIM 0 0 0 0% 48 266 1716 180 68% 250 10
YOGAGIRL 1 0 0 0% 3 252 1586 160 63% 291 11

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool