| Mr.OfficePool Standings | ||||||||||
| AFC East | W-L-T | W-L(ATS) | PF | PA | NFC East | W-L-T | W-L(ATS) | PF | PA | |
| New England | 10 - 7 - 0 | 8 - 8 - 1 | 441 | 318 | Dallas | 12 - 6 - 0 | 10 - 8 - 0 | 398 | 298 | |
| N.Y. Jets | 11 - 8 - 0 | 11 - 8 - 0 | 406 | 294 | Philadelphia | 11 - 6 - 0 | 9 - 8 - 0 | 443 | 371 | |
| Miami | 7 - 9 - 0 | 8 - 8 - 0 | 360 | 390 | N.Y. Giants | 8 - 8 - 0 | 6 - 10 - 0 | 402 | 427 | |
| Buffalo | 6 - 10 - 0 | 8 - 7 - 1 | 258 | 326 | Washington | 4 - 12 - 0 | 8 - 8 - 0 | 266 | 336 | |
| AFC North | W-L-T | W-L(ATS) | PF | PA | NFC North | W-L-T | W-L(ATS) | PF | PA | |
| Cincinnati | 10 - 7 - 0 | 7 - 10 - 0 | 319 | 315 | Minnesota | 13 - 5 - 0 | 12 - 6 - 0 | 532 | 346 | |
| Pittsburgh | 9 - 7 - 0 | 7 - 9 - 0 | 368 | 324 | Green Bay | 11 - 6 - 0 | 10 - 7 - 0 | 506 | 348 | |
| Baltimore | 10 - 8 - 0 | 9 - 8 - 1 | 427 | 295 | Chicago | 7 - 9 - 0 | 6 - 10 - 0 | 327 | 375 | |
| Cleveland | 5 - 11 - 0 | 10 - 6 - 0 | 245 | 375 | Detroit | 2 - 14 - 0 | 4 - 12 - 0 | 262 | 494 | |
| AFC South | W-L-T | W-L(ATS) | PF | PA | NFC South | W-L-T | W-L(ATS) | PF | PA | |
| Indianapolis | 16 - 2 - 0 | 11 - 6 - 1 | 466 | 327 | New Orleans | 15 - 3 - 0 | 9 - 9 - 0 | 586 | 383 | |
| Houston | 9 - 7 - 0 | 7 - 8 - 1 | 388 | 333 | Atlanta | 9 - 7 - 0 | 11 - 5 - 0 | 363 | 325 | |
| Tennessee | 8 - 8 - 0 | 7 - 8 - 1 | 354 | 402 | Carolina | 8 - 8 - 0 | 9 - 7 - 0 | 315 | 308 | |
| Jacksonville | 7 - 9 - 0 | 5 - 11 - 0 | 290 | 380 | Tampa Bay | 3 - 13 - 0 | 6 - 10 - 0 | 244 | 400 | |
| AFC West | W-L-T | W-L(ATS) | PF | PA | NFC West | W-L-T | W-L(ATS) | PF | PA | |
| San Diego | 13 - 4 - 0 | 8 - 9 - 0 | 468 | 337 | Arizona | 11 - 7 - 0 | 9 - 9 - 0 | 440 | 415 | |
| Denver | 8 - 8 - 0 | 9 - 7 - 0 | 326 | 324 | San Francisco | 8 - 8 - 0 | 11 - 4 - 1 | 330 | 281 | |
| Oakland | 5 - 11 - 0 | 8 - 8 - 0 | 197 | 379 | Seattle | 5 - 11 - 0 | 5 - 10 - 1 | 280 | 390 | |
| Kansas City | 4 - 12 - 0 | 7 - 9 - 0 | 294 | 424 | St.Louis | 1 - 15 - 0 | 7 - 9 - 0 | 175 | 436 | |
These Statistics are being brought to you by: Mr.OfficePool