Stats for Wk 21 of 2009 using A rolling average of 4 weeks
and no separate home and away games
| Mr.NFL Stats | |||||||||||||||
| Team Name | Points | R Yds | P Yds | Y/R | Y/P | RAtt | PAtt | P C | INT | Fum | P% | Y/Att | Sack | P/100 | TOP |
| New Orleans | 25.8 | 118.5 | 196.8 | 4.2 | 9.0 | 28.0 | 32.3 | 21.8 | 0.3 | 1.5 | 67.4 | 6.1 | 0.5 | 8.2 | 24:07 |
| DEFENSE | 21.3 | 155.0 | 245.0 | 5.1 | 11.3 | 30.5 | 34.0 | 21.8 | 1.3 | 2.5 | 64.0 | 7.2 | 1.5 | 5.3 | 22:36 |
| Indianapolis | 18.0 | 58.0 | 234.5 | 2.6 | 10.2 | 22.0 | 37.5 | 23.0 | 1.0 | 1.0 | 61.3 | 6.3 | 1.8 | 6.2 | 20:50 |
| DEFENSE | 19.8 | 155.8 | 182.8 | 4.6 | 11.1 | 33.5 | 27.5 | 16.5 | 0.8 | 1.0 | 60.0 | 6.6 | 0.8 | 5.8 | 24:10 |
These Statistics are being brought to you by: Mr.NFL