| Player Rankings for Wk 15 of 2009 | |||||||||||||
| Player | WPts. | WMND | SMND | ||||||||||
| LARRY G | 95 | -5 | 163 | ||||||||||
| CARL | 87 | -10 | 160 | ||||||||||
| CEDRIC | 83 | -9 | 183 | ||||||||||
| GILMORE | 81 | 33 | 183 | ||||||||||
| TBANG67 | 80 | -8 | 443 | ||||||||||
| KEN S | 80 | -10 | 150 | ||||||||||
| LINDY | 80 | -12 | 153 | ||||||||||
| MATTW | 79 | -10 | 200 | ||||||||||
| DENBY | 79 | -12 | 148 | ||||||||||
| MARTIN | 78 | -5 | 155 | ||||||||||
| BUCK | 77 | -17 | 153 | ||||||||||
| YOGAGIRL | 75 | -12 | 151 | ||||||||||
| BILLYFX | 75 | -12 | 153 | ||||||||||
| TIM | 74 | -7 | 108 | ||||||||||
| JEFF | 73 | -5 | 142 | ||||||||||
| NINA | 73 | -15 | 165 | ||||||||||
| T FUGARD | 72 | -6 | 139 | ||||||||||
| Bagger | 70 | -8 | 129 | ||||||||||
| RICHD | 61 | -23 | 484 | ||||||||||
| BEV-JUDY | 51 | 12 | 332 | ||||||||||
| JENNIFER | 0 | 33 | 295 | ||||||||||
| STEVE | 0 | 33 | 317 | ||||||||||
| GREEN | 0 | 33 | 368 | ||||||||||
| BONNIE | 0 | 33 | 416 | ||||||||||
| SUPERG | 0 | 33 | 625 | ||||||||||
| NINA 2 | 0 | 33 | 665 | ||||||||||
WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season
This Pool is powered by: Mr.OfficePool